<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Singularity &#187; Artificial Intelligence</title>
	<atom:link href="http://singularity.org/category/artificial-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://singularity.org</link>
	<description>Asymptote Now</description>
	<lastBuildDate>Thu, 24 Jun 2010 18:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Singularity Summit 2010</title>
		<link>http://singularity.org/2010/06/24/singularity-summit-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=singularity-summit-2010</link>
		<comments>http://singularity.org/2010/06/24/singularity-summit-2010/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:58:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Medicine, Life Science and Longevity]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://singularity.org/?p=268</guid>
		<description><![CDATA[The Singularity Summit this year is August 14th through August 15th in San Francisco. Last year's conference was great. I really recommend going to the Singularity Summit because it provides an overview of current thinking on Singularity related issues by almost all of the current thought leaders in the space. Check out the Singularity Summit [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.singularitysummit.com/">Singularity Summit</a> this year is August 14th through August 15th in San Francisco. Last year's conference was great. I really recommend going to the <a href="http://www.singularitysummit.com/">Singularity</a> Summit because it provides an overview of current thinking on <a href="http://www.singularitysummit.com/">Singularity</a> related issues by almost all of the current thought leaders in the space.</p>
<p>Check out the <a href="http://www.singularitysummit.com/">Singularity</a> Summit web page and watch some of the videos from last years conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://singularity.org/2010/06/24/singularity-summit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: 17-Year Old Ray Kurzweil Appears On TV&#8217;s &#8220;I&#8217;ve Got A Secret&#8221; (1965)</title>
		<link>http://singularity.org/2010/06/14/video-17-year-old-ray-kurzweil-appears-on-tvs-ive-got-a-secret/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=video-17-year-old-ray-kurzweil-appears-on-tvs-ive-got-a-secret</link>
		<comments>http://singularity.org/2010/06/14/video-17-year-old-ray-kurzweil-appears-on-tvs-ive-got-a-secret/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Video/Multimedia]]></category>
		<category><![CDATA[i've got a secret]]></category>
		<category><![CDATA[steve allen]]></category>

		<guid isPermaLink="false">http://singularity.org/?p=270</guid>
		<description><![CDATA[A young Kurzweil demonstrates his invention: an "electronic computer" that composes music. Via the New York Times]]></description>
			<content:encoded><![CDATA[<p>A young Kurzweil demonstrates his invention: an "electronic computer" that composes music.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/X4Neivqp2K4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/X4Neivqp2K4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
Via the <a href="http://www.nytimes.com/2010/06/13/business/13sing.html?adxnnl=1&#038;adxnnlx=1276534928-N/vbNRICb+i1Z5xWtv1LMw">New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://singularity.org/2010/06/14/video-17-year-old-ray-kurzweil-appears-on-tvs-ive-got-a-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLENN REYNOLDS: The Singularity is Near</title>
		<link>http://singularity.org/2009/11/19/glenn-reynolds-the-singularity-is-near/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=glenn-reynolds-the-singularity-is-near</link>
		<comments>http://singularity.org/2009/11/19/glenn-reynolds-the-singularity-is-near/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Singularity/The Robots Will Kill Us All]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[glenn reynolds]]></category>
		<category><![CDATA[instapundit]]></category>
		<category><![CDATA[popular mechanics]]></category>

		<guid isPermaLink="false">http://singularity.org/?p=255</guid>
		<description><![CDATA[Via Instapundit's column for Popular Mechanics: Destructive technologies generally seem to come along sooner than constructive ones—we got war rockets before missile interceptors, and biological warfare before antibiotics. This suggests that there will be a window of vulnerability between the time when we develop technologies that can do dangerous things, and the time when we [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://pajamasmedia.com/instapundit">Instapundit's</a> column for <a href="http://www.popularmechanics.com/technology/industry/4337160.html?nav=RSS20&#038;src=syn&#038;dom=yah_buzz&#038;mag=pop">Popular Mechanics</a>:</p>
<blockquote><p><font size=2>Destructive technologies generally seem to come along sooner than constructive ones—we got war rockets before missile interceptors, and biological warfare before antibiotics. This suggests that there will be a window of vulnerability between the time when we develop technologies that can do dangerous things, and the time when we can protect against those dangers. The slower we move, the longer that window may remain open, leaving more time for the evil, the unscrupulous or the careless to wreak havoc. My conclusion? Faster, please. </font>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://singularity.org/2009/11/19/glenn-reynolds-the-singularity-is-near/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>BOINGBOING: Building a brain inside a supercomputer</title>
		<link>http://singularity.org/2009/10/23/boingboing-building-a-brain-inside-a-supercomputer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=boingboing-building-a-brain-inside-a-supercomputer</link>
		<comments>http://singularity.org/2009/10/23/boingboing-building-a-brain-inside-a-supercomputer/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[blue brain]]></category>
		<category><![CDATA[boingboing]]></category>
		<category><![CDATA[ibm]]></category>

		<guid isPermaLink="false">http://singularity.org/?p=251</guid>
		<description><![CDATA[Blue Brain is an IBM computer built to simulate a human brain. It's powered by 2,000 microchips, each acting as a single neuron, that enable it to execute 22.8 trillion operations per second. Based at the Ecole Polytechnique Fédérale de Lausanne, the project launched in 2005 to much controversy and skepticism. Modeling the complexity of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><img class="alignnone" title="Neuron" src="http://www.boingboing.net/images/neuronnnnn.jpg" alt="" width="482" height="198" /><font size=2><br />
Blue Brain is an IBM <a href="http://www.boingboing.net/2009/10/22/building-a-brain-ins.html">computer built to simulate a human brain</a>. It's powered by 2,000 microchips, each acting as a single neuron, that enable it to execute 22.8 trillion operations per second. Based at the Ecole Polytechnique Fédérale de Lausanne, the project launched in 2005 to much controversy and skepticism. Modeling the complexity of the brain in a computer is considered a holy grail to some, and hubris to others.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://singularity.org/2009/10/23/boingboing-building-a-brain-inside-a-supercomputer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;AI is a dream we shouldn&#8217;t be having&#8221;</title>
		<link>http://singularity.org/2009/09/28/ai-is-a-dream-we-shouldnt-be-having/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ai-is-a-dream-we-shouldnt-be-having</link>
		<comments>http://singularity.org/2009/09/28/ai-is-a-dream-we-shouldnt-be-having/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Singularity/The Robots Will Kill Us All]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[noel sharkey]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://singularity.org/?p=237</guid>
		<description><![CDATA[From Noel Sharkey, via Computer Weekly: It is my contention that AI, and particularly robotics, exploits natural human zoomorphism. We want robots to appear like humans or animals, and this is assisted by cultural myths about AI and a willing suspension of disbelief. The old automata makers, going back as far as Hero of Alexandria, [...]]]></description>
			<content:encoded><![CDATA[<p>From Noel Sharkey, via Computer Weekly:</p>
<blockquote><p><font size=2>It is my contention that AI, and particularly robotics, exploits natural human zoomorphism. We want robots to appear like humans or animals, and this is assisted by <a href="http://www.computerweekly.com/Articles/2009/09/05/237565/ai-is-a-dream-we-shouldnt-be-having.htm">cultural myths about AI</a> and a willing suspension of disbelief. The old automata makers, going back as far as Hero of Alexandria, who made the first programmable robot in AD 60, saw their work as part of natural magic - the use of trick and illusion to make us believe their machines were alive. Modern robotics preserves this tradition with machines that can recognise emotion and manipulate silicone faces to show empathy. There are AI language programs that search databases to find conversationally appropriate sentences. If AI workers would accept the trickster role and be honest about it, we might progress a lot quicker.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://singularity.org/2009/09/28/ai-is-a-dream-we-shouldnt-be-having/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Project Indect&#8221;: An A.I. to police all of Europe</title>
		<link>http://singularity.org/2009/09/28/project-indect-an-a-i-to-police-all-of-europe/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=project-indect-an-a-i-to-police-all-of-europe</link>
		<comments>http://singularity.org/2009/09/28/project-indect-an-a-i-to-police-all-of-europe/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Military and Law Enforcement]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[project indect]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://singularity.org/?p=234</guid>
		<description><![CDATA[The European Union is spending tens of millions of euros on an artificial intelligence system known as “Project Indect,” which would draw from multiple data sources, namely public surveillance cameras, in order to detect “threats” and recognize “abnormal behavior” across the whole continent.]]></description>
			<content:encoded><![CDATA[<blockquote><p><font size=2>The European Union is spending tens of millions of euros on an artificial intelligence system known as “<a href="http://rawstory.com/08/news/2009/09/20/project-indect-an-ai-to-police-all-of-europe/">Project Indect</a>,” which would draw from multiple data sources, namely public surveillance cameras, in order to detect “threats” and recognize “abnormal behavior” across the whole continent.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://singularity.org/2009/09/28/project-indect-an-a-i-to-police-all-of-europe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MICHAEL S. MALONE: Exit Brain, Enter Computer</title>
		<link>http://singularity.org/2009/09/28/exit-brain-enter-computer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=exit-brain-enter-computer</link>
		<comments>http://singularity.org/2009/09/28/exit-brain-enter-computer/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>

		<guid isPermaLink="false">http://singularity.org/?p=231</guid>
		<description><![CDATA[Already... computers are exhibiting characteristics far beyond anything in human imagination. The first 'petaflog' – i.e., a quadrillion operations per second – supercomputers were delivered earlier this year, and now designers are working on 'exaflop' – that's a quintillion, or 1,000,000,000,000,000,000 operations per second – computers.]]></description>
			<content:encoded><![CDATA[<blockquote><p><font size=2>Already... computers are <a href="http://abcnews.go.com/Technology/Business/computers-us/Story?id=8665819&#038;page=1">exhibiting characteristics far beyond anything in human imagination</a>. The first 'petaflog' – i.e., a quadrillion operations per second – supercomputers were delivered earlier this year, and now designers are working on 'exaflop' – that's a quintillion, or 1,000,000,000,000,000,000 operations per second – computers.</font></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://singularity.org/2009/09/28/exit-brain-enter-computer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Artificial Intelligence Helps Diagnose Cardiac Infections</title>
		<link>http://singularity.org/2009/09/28/artificial-intelligence-helps-diagnose-cardiac-infections/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=artificial-intelligence-helps-diagnose-cardiac-infections</link>
		<comments>http://singularity.org/2009/09/28/artificial-intelligence-helps-diagnose-cardiac-infections/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Medicine, Life Science and Longevity]]></category>
		<category><![CDATA[ann]]></category>
		<category><![CDATA[artificial neural network]]></category>
		<category><![CDATA[cardiac infection]]></category>
		<category><![CDATA[diagnosis]]></category>

		<guid isPermaLink="false">http://singularity.org/?p=224</guid>
		<description><![CDATA[Endocarditis — an infection involving the valves and sometimes chambers of the heart — can be a problem in patients with implanted medical devices. It is serious and can be deadly. The mortality rate can be as high as one in five, even with aggressive treatment and removal of the device. With additional complications, the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><font size=2>Endocarditis — an infection involving the valves and sometimes chambers of the heart — can be a problem in patients with implanted medical devices. It is serious and can be deadly. The mortality rate can be as high as one in five, even with aggressive treatment and removal of the device. With additional complications, the mortality could be over 60 percent. Diagnosis usually requires transesophageal echocardiography, an invasive procedure that also has risks. It involves use of an endoscope and insertion of a probe down the esophagus.</p>
<p style="text-align: left; font-size: 1em;">
<p style="text-align: left; font-size: 1em;">The software program is called an “artificial neural network” (ANN) because it <a href="http://zikkir.com/health/7794?wscr=1440x900">mimics the brain’s cognitive function and reacts differently to situations depending on its accumulated knowledge</a>. That knowledge or training is provided by researchers, similar to how a person would “train” a computer to play chess, by introducing it to as many situations as possible. In this case, the ANN underwent three separate “trainings” to learn how to evaluate the symptoms it would be considering.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://singularity.org/2009/09/28/artificial-intelligence-helps-diagnose-cardiac-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Sex Robots and Pleasure Machines</title>
		<link>http://singularity.org/2009/09/28/the-rise-of-sex-robots-and-pleasure-machines/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-rise-of-sex-robots-and-pleasure-machines</link>
		<comments>http://singularity.org/2009/09/28/the-rise-of-sex-robots-and-pleasure-machines/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Fiction, Movies and Entertainment]]></category>

		<guid isPermaLink="false">http://singularity.org/?p=222</guid>
		<description><![CDATA[HOLLYWOOD was right, robots are going to take over the world. But we might as well lie back and think of the invasion because it's going to be pleasurable, says a leading robot scientist.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="http://www.foxnews.com/images/568259/0_61_Surrogates_movie.jpg" src="http://www.foxnews.com/images/568259/0_61_Surrogates_movie.jpg" alt="" width="320" height="240" /></p>
<blockquote><p>HOLLYWOOD was right, robots are going to take over the world. But we might as well lie back and think of the invasion because <a href="http://www.foxnews.com/story/0,2933,556597,00.html">it's going to be pleasurable</a>, says a leading robot scientist.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://singularity.org/2009/09/28/the-rise-of-sex-robots-and-pleasure-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Intelligence Used To Diagnose Metastatic Cancer</title>
		<link>http://singularity.org/2009/07/29/artificial-intelligence-used-to-diagnose-metastatic-cancer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=artificial-intelligence-used-to-diagnose-metastatic-cancer</link>
		<comments>http://singularity.org/2009/07/29/artificial-intelligence-used-to-diagnose-metastatic-cancer/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Medicine, Life Science and Longevity]]></category>

		<guid isPermaLink="false">http://singularity.org/?p=212</guid>
		<description><![CDATA[Now a team of researchers at the University of Chicago has designed a computer program that uses artificial intelligence to analyze the features of ultrasound images in order to help doctors predict earlier whether a woman's cancer has metastasized. Article here.]]></description>
			<content:encoded><![CDATA[<blockquote><p><font size=2>Now a team of researchers at the University of Chicago has designed a computer program that uses artificial intelligence to analyze the features of ultrasound images in order to help doctors predict earlier whether a woman's cancer has metastasized.</font></p></blockquote>
<p>Article <a href="http://www.sciencedaily.com/releases/2009/07/090728083249.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://singularity.org/2009/07/29/artificial-intelligence-used-to-diagnose-metastatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
